Honeywell 40967 Trifluoroacetic acid Eluent additive for LC-MS 1 L |
Trifloroasetik asit LC-MS için eluent katkı maddesi. |
Beilstein Registry Number 742035
CAS Numbers (All) 76-05-1
EC Number 200-929-3
Linear Formula CF3COOH
MDL Number MFCD00004169
Molar Mass 114.02 g/mol
Synonyms TFA |
Specifications
Property | Value |
---|---|
assay (GC) | Min. 99.0 % |
water (Karl Fischer) | Max. 0.05 % |
silver (Ag) | Max. 0.02 ppm |
aluminium (Al) | Max. 0.05 ppm |
barium (Ba) | Max. 0.05 ppm |
bismuth (Bi) | Max. 0.1 ppm |
calcium (Ca) | Max. 0.2 ppm |
cadmium (Cd) | Max. 0.05 ppm |
cobalt (Co) | Max. 0.02 ppm |
chromium (Cr) | Max. 0.05 ppm |
copper (Cu) | Max. 0.02 ppm |
iron (Fe) | Max. 0.3 ppm |
potassium (K) | Max. 0.1 ppm |
lithium (Li) | Max. 0.02 ppm |
magnesium (Mg) | Max. 0.5 ppm |
manganese (Mn) | Max. 0.05 ppm |
molybdenum (Mo) | Max. 0.02 ppm |
sodium (Na) | Max. 0.5 ppm |
nickel (Ni) | Max. 0.05 ppm |
lead (Pb) | Max. 0.02 ppm |
strontium (Sr) | Max. 0.02 ppm |
thallium (Tl) | Max. 0.05 ppm |
zinc (Zn) | Max. 0.05 ppm |
chloride (Cl) | Max. 50 ppm |
sulfate (SO4) | Max. 50 ppm |
sulfite (SO3) | Max. 10 ppm |
ammonium (NH4) | Max. 10 ppm |
suitability for the LC-MS | complying |
absorbance at 320 nm | Max. 0.025 |
absorbance at 300 nm | Max. 0.03 |
absorbance at 290 nm | Max. 0.04 |
absorbance 280 nm | Max. 0.05 |
absorbance at 270 nm | Max. 0.1 |
absorbance at 260 nm | Max. 0.9 |
Properties
Property | Value |
---|---|
Boiling Point/Range | 72 °C (1.013 hPa) |
Certification | For LC-MS |
Color | Colorless |
Density | 1.48 g/cm3 (20 °C) |
Flashpoint | 100 °C |
Form | Liquid |
Grade | LC-MS Grade |
Incompatible Materials | Water, Metals, Bases, Alkalis |
Lower Explosion Limit | Not applicable |
Melting Point/Range | -15 °C |
Partition Coefficient | -2.1 |
Purity Percentage | 99.00 |
Purity Details | >=99.00% |
Solubility in Water | 1.000 g/l (20 °C) |
Upper Explosion Limit | Not applicable |
Vapor Pressure | 1.390 hPa (80 °C) |
Viscosity | No data available |
pH-Value | Acidic |
Storage Temperature | Ambient |
Safety Information
Property | Value |
---|---|
Hazard Class | 8 |
Package Group | I |
UN ID | UN2699 |
Tavsiye Ürünler
2.571,64 TL + KDV
3.085,97 TL
2.047,87 TL + KDV
2.457,44 TL
633,71 TL + KDV
760,45 TL