Kyoto-Kem RA-600 Refraktometre 1.32000 - 1.7000 nD / 0.00 - 100.00% Brix
Kyoto-KEM RA-600 Refraktometre |
Yiyecek ve içecekler, petrol, ilaç ve alkollü içecekler için refraktometre.
|
Optik Kırılma Kritik Açı Ölçme Yöntemi Tespiti Işık Kaynağı LED Na-D Hattı (589.3nm) Ölçüm parametreleri Refraksiyon İndeksi, Brix, Diğer Konsantrasyonlar Ölçüm Aralığı: Refraktif İndeksi (nD) 1.3200 - 1.7000 Brix: 0.00 ~% 100.00 Doğruluk: Refraktif İndeks (nD) ±0.0001 Doğruluk: Brix ±0.1% Tekrarlanabilirlik: Refraktif İndeks (nD) ±0.0001 Tekrarlanabilirlik: Brix,% 0.1 Çözünürlük: Refraktif İndeksi (nD) 0.0001 Çözünürlük: Brix,% 0.1 Sıcaklık Kontrolü Peltier Termostatı: 5 - 75 °C 100 metot, 300 data hafızalı USB çıkışlı. |
Measuring Method | Detection of Critical Angle of Optical Refraction | ||
---|---|---|---|
Light Source | LED Na-D Line (589.3nm) | ||
Measuring Items | Refractive Index, Brix, Other Concentrations | ||
Measuring Range | Refractive Index (nD) | 1.32000 - 1.7000 | |
Brix | 0.00 ~ 100.00% | ||
Accuracy *1 | Refractive Index (nD) | ±0.0001 | |
Brix | ±0.1% | ||
Repeatability *3 | Refractive Index (nD) | ±0.0001 | |
Brix | 0.1% | ||
Resolution | Refractive Index (nD) | 0.0001 | |
Brix | 0.1% | ||
Temperature Control | Peltier Thermostat 5 - 75℃ *4 | ||
Temperature Indication Resolution | 0.1°C | ||
Minimum Amount of Sample | 0.2mL | ||
Display | 4.7-inch Backlit Colour LCD | ||
Operation | Touchscreen (Comes with Stylus.) | ||
Security | Password Protection | ||
Data Storage | Number of Methods | 100 methods | |
Measurement Results | 300 data | ||
Calibration Record | 20 data | ||
Check Record | 20 data | ||
External Storage | USB Flash Drive | ||
Temp. Compensation | Brix | 5.00 ~ 75.00°C (Automatic compensation by preprogrammed conversion table.) | |
Concentration | By Conversion Table | 100 data | |
Interfaces | LAN | 1 port for personal computer (PC) | |
USB1.1 | 2 ports (for USB flash drive, A4-size printer, barcode reader, keyboard) | ||
RS-232C | 2 ports (for IDP-100, multiple sample changer) | ||
Ambient Conditions | Temperature | 5 - 35°C | |
Humidity | 85%RH or below (No condensation allowed.) | ||
Power Supply | AC 100 ~ 240V, 50/60Hz (Comes with AC adapter.) | ||
Power Consumption | 20W (max. 50W, min. 10W) | ||
Dimensions | 192 (W) × 281 (D) × 166 (H) mm | ||
Weight | 5kg | ||
Materials in Contact with Samples |
Prism | Artificial Sapphire | |
Sample Stage | SUS316 | ||
Expandability | Barcode Reader | Reads sample name, measurement conditions, value of standard liquid | |
PC Software | Data Acquisition Software |