|
Description | |
---|---|
Catalogue Number | 102739 |
Synonyms | Copper monochloride |
Description | Copper(I) chloride |
Product Information | |
---|---|
CAS number | 7758-89-6 |
EC index number | 029-001-00-4 |
EC number | 231-842-9 |
Grade | ACS |
Hill Formula | ClCu |
Chemical formula | CuCl |
Molar Mass | 99 g/mol |
HS Code | 2827 39 85 |
Quality Level | MQ300 |
Physicochemical Information | |
---|---|
Boiling point | 1367 °C (1013 hPa) |
Density | 4.14 g/cm3 (25 °C) |
Melting Point | 422 °C |
pH value | 5 (50 g/l, H₂O, 20 °C) (slurry) |
Bulk density | 1600 - 1800 kg/m3 |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 336 mg/kg |
Storage and Shipping Information | |
---|---|
Storage | Store at +5 °C to +30 °C. |
Tavsiye Ürünler